Vessel for Sale
Vessel Type: | Tug / Offshore Support Vessels |
Year Built: | 1987 |
Horse Power: | 2 x 800 BHP @ 1800 RPM |
GRT / NRT: | 181 / 54 Tons |
Built by: | Nam Cheong Dockyard, Miri. |
Vessel Type: | Tug / Offshore Support Vessels |
Year Built: | 1987 |
Horse Power: | 2 x 800 BHP @ 1800 RPM |
GRT / NRT: | 181 Tons |
Built by: | Nam Cheong Dockyard, Miri. |
Vessel Type: | Tug / Crew / Offshore Support Vessel / Mini Work Boat |
Year Built: | 1981 upgraded March 2002 |
Horse Power: | 2 x 1350 BHP @ 1900 RPM |
GRT / NRT: | 238 / 71 Tons |
Vessel Type: | Tug / Crew / Offshore Support Vessels |
Year Built: | 1982 |
Horse Power: | 2 x 880 BHP @ 2100 RPM |
GRT / NRT: | 142 / 42 Tons |
Built by: | Cheoy Lee Shipyard H.K. |
Vessel Type: | Tug / Crew / Offshore Support Vessels |
Year Built: | 1982 |
Horse Power: | 2 x 880 BHP @ 2100 RPM |
GRT / NRT: | 142 / 42 Tons |
Built by: | Cheoy Lee Shipyard H.K. |
Vessel Type: | Tug / Crew / Offshore Support Vessels |
Year Built: | 1982 |
Horse Power: | 2 x 880 BHP @ 2100 RPM |
GRT / NRT: | 142 / 50.95 Tons |
Built by: | Cheoy Lee Shipyard H.K. |

Vessel Type: | 38 M Utility Vessel / Towing / Chase Boat / Mini Supply |
Year Built: | 1991 |
Horse Power: | 2 x 600 BHP @ 1800 RPM |
GRT / NRT: | 288 / 86 Tons |

Vessel Type: | 35M (1920 H.P.) AREA / SAFETY/ FAST CREW VESSEL |
Year Built: | 1992 |
Horse Power: | 2 x 960 BHP @ 1600 RPM |
GRT / NRT: | 178.76 / 53.63 Tons |

Vessel Type: | 35M (1920 H.P.) AREA / SAFETY/ FAST CREW VESSEL |
Year Built: | 1992 |
Horse Power: | 2 x 960 BHP @ 1600 RPM |
GRT / NRT: | 178.76 / 53.63 Tons |

Vessel Type: | 35M (1920 H.P.) AREA / SAFETY/ FAST CREW VESSEL |
Year Built: | 1992 |
Horse Power: | 2 x 960 BHP @ 1600 RPM |
GRT / NRT: | 178.76 / 53.63 Tons |

Vessel Type: | TRIPLE SCREW, ALUMINIUM |
Year Built: | 2004 |
Main Engine, BHP: | KTA50-M2 1700HP@1800RPM |
GRT / NRT: | 178.76 / 53.63 Tons |

Vessel Type: | TRIPLE SCREW, ALUMINIUM |
Year Built: | 2004 |
Main Engine, BHP: | KTA50-M2 1700HP@1800RPM |
GRT / NRT: | 178.76 / 53.63 Tons |
Marine Construction Vessels

Model: | HITACHI UH-50 |
Year Built: | 1983, Japan |
Main Engine: | Mitsubishi S-16N-MPTA 1500PS x 1800RPM |
GRT: | 350 Tons |

Crane Model: | SKK16013GDT-F |
Year Built: | 1988, Japan |
Main Engine Output: | 16N-PT 1500PS x 1800RPM |
GRT: | 671 Tons |

Crane Model: | SKK800DT-A |
Built: | by SKK, in 1978, Japan |
Main Engine: | Cummins 515HP |
Lifting Capacity: | 120TON / 30TON |

Model: | 400 TON CRAWLER CRANE + CONSTRUCTION BARGE |
Year Built: | 1990, Japan |
Main Engine: | VT 1710- C 525 ( 525 PS 2000RPM 12 CYL) |
GRT: | 942 Tons |

Crane Model: | SUMITOMO SF1700HD |
Year Built: | 1987, Japan |
Main Engine Output: | Mitsubishi S6A2-MPTA 470PS/2100RPM |
GRT: | 671 Tons |

Crane Model: | SUMITOMO |
Built: | 1996, Japan |
Lifting Capacity: | 200 Ton |
GRT: | 732 Tons |
Contact Us
Seabird Ship Management, Inc.
Address
3F & 4F F & C Building, 2110
Sen. Gil Puyat Ave., Pasay City
1300, Philippines
seabird@seabird.com.ph
seabird.applicants@seabird.com.ph
Phone
(632) 8832 8235
(632) 8832 8237