Vessel Charter/Hire
Vessel Type: | Tug / Offshore Support Vessels |
Year Built: | 1987 |
Horse Power: | 2 x 800 BHP @ 1800 RPM |
GRT / NRT: | 181 / 54 Tons |
Built by: | Nam Cheong Dockyard, Miri. |
Vessel Type: | Tug / Offshore Support Vessels |
Year Built: | 1987 |
Horse Power: | 2 x 800 BHP @ 1800 RPM |
GRT / NRT: | 181 Tons |
Built by: | Nam Cheong Dockyard, Miri. |
Vessel Type: | Tug / Crew / Offshore Support Vessel / Mini Work Boat |
Year Built: | 1981 upgraded March 2002 |
Horse Power: | 2 x 1350 BHP @ 1900 RPM |
GRT / NRT: | 238 / 71 Tons |
Vessel Type: | Tug / Crew / Offshore Support Vessels |
Year Built: | 1982 |
Horse Power: | 2 x 880 BHP @ 2100 RPM |
GRT / NRT: | 142 / 42 Tons |
Built by: | Cheoy Lee Shipyard H.K. |
Vessel Type: | Tug / Crew / Offshore Support Vessels |
Year Built: | 1982 |
Horse Power: | 2 x 880 BHP @ 2100 RPM |
GRT / NRT: | 142 / 42 Tons |
Built by: | Cheoy Lee Shipyard H.K. |
Vessel Type: | Tug / Crew / Offshore Support Vessels |
Year Built: | 1982 |
Horse Power: | 2 x 880 BHP @ 2100 RPM |
GRT / NRT: | 142 / 50.95 Tons |
Built by: | Cheoy Lee Shipyard H.K. |
Vessel Type: | Tug Boat |
Year Built: | 1987 |
Horse Power: | 3,200 PS / 3,155 BHP |
GRT / NRT: | 142 / 42 Tons |
Owner: | Seabird Ship Mgt., Inc. |
Contact Us
Seabird Ship Management, Inc.
Address
3F & 4F F & C Building, 2110
Sen. Gil Puyat Ave., Pasay City
1300, Philippines
seabird@seabird.com.ph
seabird.applicants@seabird.com.ph
Phone
(632) 8832 8235
(632) 8832 8237